Latest Odds £50 Free Bet Top Trumps Sky Poker Fantasy Competitions Mobile
 
FOOTBALL STATISTICS

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Winning Percentage Table
Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Southampton9 406 193 97 116 756 523 483 59.4%
2Blackburn Rovers5 230 104 59 67 299 249 267 58.0%
3Stoke City8 364 179 91 94 557 376 601 57.2%
4Ipswich Town11 486 214 112 160 806 695 540 55.5%
5Stockport County35 1536 695 346 495 2669 2036 1860 55.5%
6Portsmouth10 444 181 131 132 619 500 534 54.4%
7Bradford Park Avenue16 708 306 152 250 1249 1090 764 53.9%
8Bristol City38 1688 729 425 534 2694 2239 2138 53.7%
9Plymouth Argyle36 1616 699 415 502 2516 2004 1981 53.6%
10Barnsley17 770 313 197 260 1203 1113 823 53.4%
11Hull City28 1250 534 319 397 2026 1642 1508 53.4%
12Queens Park Rangers37 1618 673 388 557 2623 2342 1753 53.4%
13Brighton & Hove Albion49 2162 900 548 714 3302 2874 2455 53.3%
14Charlton Athletic14 604 248 148 208 896 812 644 53.3%
15Millwall37 1646 690 420 536 2461 2114 1974 53.2%
16Sheffield United5 230 100 49 81 365 300 317 53.0%
17Gateshead23 996 402 245 349 1689 1628 1049 52.6%
18Grimsby Town27 1210 506 279 425 1752 1543 1346 52.6%
19Sheffield Wednesday5 230 83 76 71 297 266 242 52.6%
20Coventry City22 968 391 230 347 1754 1531 1012 52.2%
21Reading56 2504 1031 609 864 3938 3528 2935 51.9%
22Luton Town26 1128 460 284 384 1856 1607 1281 51.5%
23Lincoln City31 1340 564 300 476 2244 1934 1523 51.5%
24Norwich City28 1216 469 315 432 1950 1841 1253 51.5%
25Crystal Palace33 1442 551 378 513 2247 2185 1480 51.3%
26Watford46 2024 769 532 723 2970 2874 2110 50.9%
27Fulham18 812 336 216 260 1255 1074 1084 50.8%
28Notts County27 1206 493 297 416 1828 1626 1481 50.7%
29Swindon Town52 2300 877 597 826 3466 3352 2442 50.5%
TeamSnsPldWDLFAPtsPct
30Port Vale35 1578 595 434 549 2171 2038 1776 50.3%
31Bristol Rovers55 2438 949 616 873 3623 3424 2830 50.0%
32Huddersfield Town13 598 238 163 197 818 721 828 50.0%
33Bradford City32 1440 554 361 525 2188 2055 1641 49.8%
34Tranmere Rovers46 2022 764 483 775 3116 3075 2073 49.5%
35Chesterfield46 2056 823 477 756 3020 2764 2295 49.2%
36Oldham Athletic29 1302 490 333 479 1968 1916 1391 49.0%
37Doncaster Rovers27 1172 462 282 428 1796 1741 1283 48.9%
38Wrexham52 2294 870 570 854 3456 3440 2466 48.8%
39Northampton Town43 1886 734 426 726 2936 2820 1996 48.7%
40Oxford United15 690 255 186 249 922 894 829 48.7%
41Brentford47 2110 800 550 760 3036 2931 2480 48.6%
42AFC Bournemouth61 2726 1019 705 1002 3791 3735 3032 48.6%
43Bolton Wanderers11 506 200 134 172 667 590 692 48.5%
44Rotherham United43 1904 726 460 718 2824 2800 2108 47.8%
45Wigan Athletic16 736 282 206 248 1006 913 1052 47.6%
46Bury24 1104 410 295 399 1520 1423 1290 47.5%
47Southend United52 2300 833 560 907 3387 3501 2333 47.3%
48Gillingham52 2320 807 599 914 3054 3409 2450 47.1%
49Preston North End19 874 334 224 316 1171 1153 1125 47.0%
50Nelson9 370 144 60 166 628 722 348 47.0%
51Mansfield Town41 1838 654 472 712 2727 2856 1858 47.0%
52Walsall61 2708 967 643 1098 3898 4104 2824 46.9%
53Burnley11 506 186 150 170 703 652 690 46.8%
54Scunthorpe United15 690 241 190 259 963 996 690 46.8%
55Peterborough United18 828 303 230 295 1199 1173 905 46.8%
56Wigan Borough10 412 145 94 173 635 706 384 46.6%
57Carlisle United33 1456 521 342 593 2236 2437 1441 46.5%
58Torquay United33 1454 504 351 599 2159 2477 1372 46.4%
59Workington10 460 158 110 192 652 739 426 46.3%
TeamSnsPldWDLFAPtsPct
60Southport34 1466 494 368 604 2030 2341 1356 46.2%
61Swansea City24 1076 393 289 394 1438 1462 1228 46.2%
62Halifax Town42 1834 617 459 758 2460 2946 1693 46.1%
63Crewe Alexandra37 1604 573 341 690 2377 2708 1582 46.0%
64Rochdale36 1558 540 352 666 2317 2677 1432 45.9%
65Shrewsbury Town33 1518 511 417 590 2109 2260 1518 45.8%
66York City38 1690 578 426 686 2493 2690 1737 45.2%
67Accrington Stanley32 1374 493 257 624 2141 2553 1243 45.2%
68Hartlepool United34 1466 520 306 640 2127 2486 1387 45.1%
69Colchester United26 1196 386 331 479 1625 1901 1159 44.9%
70Leyton Orient33 1462 502 355 605 1995 2231 1496 44.8%
71Cardiff City18 792 279 195 318 1135 1245 870 44.5%
72Darlington32 1382 481 294 607 2141 2443 1288 44.3%
73Chester City35 1560 531 394 635 2197 2352 1564 44.2%
74Wycombe Wanderers8 368 126 110 132 437 442 488 44.2%
75Ashington8 328 109 71 148 489 650 289 44.0%
76Newport County40 1756 578 424 754 2472 3059 1665 43.9%
77Exeter City44 1932 624 483 825 2678 3174 1819 43.4%
78Barrow33 1420 473 287 660 1921 2452 1233 43.4%
79New Brighton21 884 287 187 410 1191 1527 761 43.0%
80Blackpool17 782 256 219 307 1019 1090 945 42.7%
81Aberdare Athletic6 252 78 59 115 334 413 215 42.6%
82Durham City7 286 95 54 137 394 529 244 42.6%
83Aldershot24 1060 321 271 468 1388 1781 935 42.2%
84Merthyr Town10 420 115 106 199 524 779 336 40.0%
85Cambridge United9 414 128 101 185 535 649 449 39.0%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)